Career Achievements
TODD BENDER
INDIVIDUAL CAREER ACHIEVEMENTS
1973 - 2014
National Skeet Shooting Association
Open World Championships
Year | Event | Score | |
1980 | Champion of Champions | 100x100 | |
1987 | 20 Gauge Champion | 100x100 | |
1989 | 28 Gauge Champion | 100x100 | |
1989 | 12 Gauge Champion | 250x250 | |
1990 | 12 Gauge Champion | 250x250 | |
1991 | Champion of Champions | 100x100 | |
1991 | Doubles Champion | 100x100 | |
1991 | HOA Champion | 550x550 | |
1991 | 650 HAA Champion | 650x650 | |
1993 | 12 Gauge Champion | 250x250 | |
1996 | 20 Gauge Champion | 100x100 | |
1998 | HOA Champion | 549x550 | |
2003 | Doubles Champion | 100x100 | |
2006 | Doubles Champion | 100x100 | |
2006 | 28 Gauge Champion | 100x100 | |
2007 | .410 Champion | 100x100 | |
2008 | .410 Champion | 100x100 | |
2008 | HOA Co-Champion | 550x550 | |
2009 | HOA Champion | 550x550 | |
2009 | 650 HAA Champion | 649x650 | |
2011 | 20 Gauge Champion | 100x100 | |
2012 | Doubles Champion | 100x100 | |
2013 | 550 HAA Champion | 549x550 | |
2014 | 20 Gauge Champion | 100x100 |
2013 NSSA World Championships
Major Tournament High-Over-All Championships
World Championships 1991, 1998, 2008, 2009
U.S. Open 1991, 1992, 1996, 1998, 2012, 2014
Great Eastern 1985, 1991, 1992, 1994, 2008, 2011
Canadian Open 1998
Zone Championships 1987, 1990, 1996, 1999, 2001, 2002, 2005
English Open (UK) 2004
Australian Nationals 2008
New Zealand Nationals 2011
All-American Team Selections
Year | Team | Year | Team |
1978 | Junior Captain | 1994 | Men's First Team |
1980 | Men's First Team | 1995 | Men's First Team |
1981 | Men's First Team | 1996 | Men's Captain |
1982 | Men's Hon. Mention | 1997 | Men's Co-Captain |
1983 | Men's First Team | 1998 | Men's First Team |
1984 | Men's First Team | 1999 | Men's First Team |
1985 | Men's First Team | 2000 | Men's First Team |
1986 | Men's First Team | 2001 | Men's Co-Captain |
1987 | Men's First Team | 2002 | Men's First Team |
1988 | Men's Captain | 2003 | Men's Co-Captain |
1989 | Men's Co-Captain | 2004 | Men's First Team |
1990 | Men's First Team | 2005 | Men's First Team |
1991 | Men's First Team | 2006 | Men's First Team |
1992 | Men's Captain | 2007 | Men's First Team |
1993 | Men's First Team | 2008 | Men's First Team |
2009 | Men's First Team | 2010 | Men's First Team |
2011 | Men's First Team | 2012 | Men's First Team |
2013 | Men's First Team | 2014 | Men's First Team |
U.S. Shooting Team
International Competition
1979 Member U.S. Team World Championships, Montecatini, Italy
Junior Team
1981 Member U.S. Team World Championships, Tucuman, Argentina
Junior Team - Gold Medal
1981 Member U.S. Team Championship of the Americas, Sao Paulo, Brazil
Junior Team - Gold Medal
Junior Individual - Silver Medal
National Open
High Average Leader
Year | Event | Broke/Shot | Average |
1984 | .410 | 891x900 | .9900 |
1986 | 12 Gauge | 1548x1550 | .9987 |
1987 | 20 Gauge | 1200x1200 | 1.000** |
1987 | High Over All | 4920x4950 | .9939 |
1988 | .410 | 1584x1600 | .9900 |
1989 | 28 Gauge | 1793x1800 | .9961 |
1990 | High Over All |
6515x6550 | .9946 |
1991 | .410 | 1386x1400 | .9900 |
1991 | 28 Gauge | 1399x1400 | .9993 |
1991 | 20 Gauge | 1399x1400 | .9993 |
1991 | 12 Gauge | 1550x1550 | 1.000** |
1991 | High OverAll | 5734x5750 | .9972* |
1992 | 20 Gauge | 1399x1400 | .9993 |
1994 | 28 Gauge | 1598x1600 | .9988 |
1997 | High Over All | 5727x5750 | .9956 |
1997 | Doubles | 1293x1300 | .9947 |
2000 | 20 Gauge | 1600x1600 | 1.000*** |
2004 | 28 Gauge | 1597x1600 | .9981 |
2005 | Doubles | 995x1000 | .9950 |
2006 | 28 Gauge | 1496x1500 | .9973 |
2007 | 28 Gauge | 1198x1200 | .9983 |
2007 | Doubles | 996x1000 | .9960 |
2009 | .410 | 1140x1150 | .9913 |
2009 | 12 Gauge | 1346x1350 | .9970 |
2009 | High Over All | 4773x4800 | .9943 |
2010 | .410 | 1139x1150 | .9895 |
2011 | Doubles | 697x700 | .9957 |
2013 | Doubles | 692x700 | .9886 |
* Established new world record
** Tied existing world record
*** First shooter to record 3 perfect seasons
2008 Australian Nationals, Todd Bender and Colin Sim
Perfect Scores
Year | Tournament | Year | Tournament |
1980 | Shrimp Bowl 400x400 | 1992 | Great Eastern 400x400 |
1983 | North South 400x400 | 1994 | Bluegrass 400x400 |
1985 | Bluegrass 400x400 | 1994 | Great Eastern 400x400 |
1986 | Motor State 400x400 | 1996 | Zone 4 400x400 |
1986 | Gateway 400x400 | 1996 | Pan Am 300x300 |
1986 | Motor State 400x400 | 1997 | North South 400x400 |
1986 | Miss. Valley 500x500* | 1997 | Zone 4 400x400 |
1987 | North Star 400x400 | 1997 | Heritage Open 400x400 |
1987 | Zone VI 400x400 | 1999 | Zone 4 350x4350 |
1988 | Great Eastern 400x400 | 2000 | Blue Goose400x400 |
1989 | Lobster 400x400 | 2000 | Pan Am 400x400 |
1989 | Seneca 400x400 | 2000 | Georgia State 500x500 |
1990 | Great Eastern 400x400 | 2001 | Zone 4 400x400 |
1990 | Zone VI 400x400 | 2002 | Masters 400x400 |
1991 | Great Eastern 400x400 | 2002 | Zone 4 400x400 |
1991 | Classic 400x400 | 2004 | Western Open 400x400 |
1991 | G. Pacific 400x400 | 2005 | HillbillyOpen 500x500 |
1991 | U.S. Open 400x400 | 2005 | Zone 4 500x500 |
1991 | World Championships 750x750 *** | 2006 | Pan Am 400x400 |
2007 | World Championships 650x650 | 2007 | Mid America 500x500 |
2008 | World Championships 550x550 | 2009 | World Championships 550x550**** |
2013 | Stockton 400x400 | 2014 | U.S. Open 400x400***** |
* Established New World Record - First shooter to record three back-to-back 400x400's, and first shooter to break 500x500 (400x400 including 100x100 Doubles)
** Only shooter to shoot three back-to-back perfect scores twice, 400x400, 400x400, 550x550
*** First shooter to break perfect score, 750x750, in all Championship events at the World Championships, 1991
****First shooter to break 3 back-to-back 550x550s at the World Championships
*****Current Leader in career 400x400's, 39, highest individual total in history of the sport
Collegiate Record
Trinity University
San Antonio, Texas
1982 Bachelor of Science, Business Administration
1982 Trinity University, Senior Male Athlete of the Year
ACU-I National Collegiate Shooting Championships
1979 Men's National Collegiate Champion
1980 Men's National Collegiate Champion
1981 Men's National Collegiate Champion
Coaching Credentials
1978-1982 Assistant Coach, Physical Education, Trinity University
1985-Present Bender Shima Shooting Clinics, worldwide shooting instruction
1994 Named first Master Instructor, for the National Skeet Shooting Association
1998 Named Honorary Fellow, of the Institute of Clay Shooting Instructors, United Kingdom
Awards
1977 Remington Arms Co. D. Lee Braun Scholarship
1999 Inducted into the National Skeet Shooting Association's Hall of Fame
1999 Inducted into the Trinity University Athletic Hall of Fame, First Class